SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890

Surface Mount Power Inductor: GLSX Series

APPLICATIONS

  • RFI suppression
  • DC-DC converter
  • Decoupling in RF and IF circuits
  • Safety devices in automotive electronics


FEATURES

  • Compact design
  • High current-carrying capacity
  • Low DC resistance
  • Suitable for automatic insertion
  • For reflow and vapor phase soldering
  • Terminals are formed from the ends of the coil windings, eliminating solder joints between the coil and the terminals which could open from the heat of circuit assembly.


SPECIFICATIONS

  • Inductance Range: 10 µH - 2.7 mH
  • Operating Temperature Range: -40°C to +125°C
  • Stored Energy: 58 µWs


Inductance
at 10 kHz
±10% (µH)
DC
Resistance
Typical (ohms)
SRF
Typical
(MHz)
Rated
Current
max (A)

Model
Number
10 0.06 25.0 2.7 GLSX10010
12 0.07 22.0 2.5 GLSX12010
15 0.09 20.0 2.2 GLSX15010
18 0.10 16.0 2.0 GLSX18010
22 0.11 15.0 1.8 GLSX22010
27 0.13 14.0 1.6 GLSX27010
33 0.15 13.0 1.5 GLSX33010
39 0.18 12.0 1.3 GLSX39010
47 0.20 11.0 1.2 GLSX47010
56 0.25 9.0 1.1 GLSX56010
68 0.28 8.0 1.0 GLSX68010
82 0.35 7.5 0.9 GLSX82010
100 0.45 7.0 0.84 GLSX10110
120 0.50 6.5 0.77 GLSX12110
150 0.65 6.2 0.69 GLSX15110
180 0.75 6.0 0.62 GLSX18110
220 0.95 5.2 0.57 GLSX22110
270 1.10 4.5 0.51 GLSX27110
330 1.35 4.0 0.46 GLSX33110
390 1.60 3.5 0.43 GLSX39110
470 2.00 2.8 0.39 GLSX47110
560 2.40 2.7 0.36 GLSX56110
680 2.70 2.6 0.32 GLSX68110
820 3.20 2.4 0.30 GLSX82110
1000 4.30 1.8 0.27 GLSX10210
1200 4.60 1.7 0.25 GLSX12210
1500 6.50 1.4 0.22 GLSX15210
1800 7.00 1.3 0.20 GLSX18210
2200 9.20 1.2 0.18 GLSX22210
2700 10.50 1.1 0.16 GLSX27210

Carrier and Reel Specifications

All dimensions are in/mm. Unless otherwise specified, the tolerance on all dimensions is ±0.004/0.1.


SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890 Contents

Home | Trimmer Capacitors | Inductors | Transformers | Microwave Tuners | Varactor Diodes | Tuning Tools
Product Selector | Model Number Index | PDF File Index | Lead-Free/RoHS Product Guide | Radiocer Capacitors
Company Profile | What's New | Contact Us | Sales Reps & Distributors
| Variable Capacitor