SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890

Surface Mount Inductor: GLST Series

APPLICATIONS

  • Mobile radio
  • Satellite TV
  • Decoupling in RF circuits


FEATURES

  • Flat Design
  • Suitable for reflow and vapor phase soldering
  • Molded ferrite bobbin is integral with base
  • Terminals are formed from the ends of the coil windings, eliminating solder joints between the coil and the terminals which could open from the heat of circuit assembly.


SPECIFICATIONS

  • Inductance Range: 0.9 - 2700 µH
  • Operating Temperature Range: -40°C to +125°C
  • Power Dissipation at 40°C: 150 mW max
  • Max Soldering Temperature: 260°C, 8 s


Inductance
±10%
(µH)
Inductance
Test Freq
(kHz)
SRF
(MHz)
min

Q
min
Q Test
Freq
(MHz)
DCR
(Ohms)
max
Rated
Current
(Amps)

Model
Number
0.9 10 120 28 4 0.020 3.0 GLSTR9010
1.2 10 105 28 4 0.024 2.7 GLST1R210
1.5 10 90 28 4 0.027 2.4 GLST1R510
1.8 10 85 25 4 0.032 2.2 GLST1R810
2.2 10 80 25 4 0.045 2.0 GLST2R210
2.7 10 74 25 4 0.048 1.8 GLST2R710
3.3 10 68 22 4 0.054 1.6 GLST3R310
3.9 10 64 22 4 0.060 1.5 GLST3R910
4.7 10 60 20 4 0.080 1.3 GLST4R710
5.6 10 50 20 4 0.095 1.2 GLST5R610
6.8 10 48 20 4 0.100 1.1 GLST6R810
8.2 10 40 20 4 0.130 1.0 GLST8R210
10.0 10 38 16 0.7 0.150 0.9 GLST10010
12.0 10 33 18 0.7 0.190 0.8 GLST12010
15.0 10 30 20 0.7 0.230 0.75 GLST15010
18.0 10 26 20 0.7 0.300 0.65 GLST18010
22.0 10 24 20 0.7 0.350 0.60 GLST22010
27.0 10 22 20 0.7 0.410 0.55 GLST27010
33.0 10 18 22 0.7 0.550 0.50 GLST33010
39.0 10 17 22 0.7 0.610 0.45 GLST39010
47.0 10 16 24 0.7 0.650 0.41 GLST47010
56.0 10 13 24 0.7 0.820 0.38 GLST56010
68.0 10 12 24 0.7 0.950 0.34 GLST68010
82.0 10 11 26 0.7 1.3 0.31 GLST82010
100.0 10 10 25 0.7 1.4 0.28 GLST10110
120.0 10 9 26 0.7 2.0 0.25 GLST12110
150.0 10 8 26 0.7 2.3 0.23 GLST15110
180.0 10 7.5 28 0.7 3.0 0.21 GLST18110
220.0 10 7.0 28 0.7 3.3 0.19 GLST22110
270.0 10 6.5 30 0.7 4.0 0.17 GLST27110
330.0 10 5.0 30 0.7 5.5 0.16 GLST33110
390.0 10 4.7 30 0.7 6.0 0.14 GLST39110
470.0 10 4.4 30 0.7 7.5 0.13 GLST47110
560.0 10 3.8 30 0.7 9.0 0.12 GLST56110
680.0 10 3.5 32 0.7 10.0 0.11 GLST68110
820.0 10 2.8 28 0.7 12.5 0.10 GLST82110
1000.0 10 2.7 28 0.7 14.0 0.088 GLST10210
1200.0 10 2.6 28 0.7 20.0 0.081 GLST12210
1500.0 10 2.3 28 0.7 21.0 0.071 GLST15210
1800.0 10 2.0 28 0.7 30.0 0.066 GLST18210
2200.0 10 1.8 26 0.7 36.0 0.062 GLST22210
2700.0 10 1.7 26 0.7 38.0 0.055 GLST27210

Carrier and Reel Specifications

All dimensions are in/mm. Unless otherwise specified, the tolerance on all dimensions is ±0.004/0.1.


SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890 Contents

Home | Trimmer Capacitors | Inductors | Transformers | Microwave Tuners | Varactor Diodes | Tuning Tools
Product Selector | Model Number Index | PDF File Index | Lead-Free/RoHS Product Guide | Radiocer Capacitors
Company Profile | What's New | Contact Us | Sales Reps & Distributors
| Variable Capacitor