SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890

Surface Mount Power Inductor: GLSP Series

APPLICATIONS

  • RFI suppression
  • DC-DC converter
  • Decoupling in RF and IF circuits


FEATURES

  • Compact design
  • High current-carrying capacity
  • Low DC resistance
  • Suitable for automatic insertion
  • For reflow and vapor phase soldering
  • Terminals are formed from the ends of the coil windings, eliminating solder joints between the coil and the terminals which could open from the heat of circuit assembly.


SPECIFICATIONS

  • Inductance Range: 1 µH - 470 µH
  • Operating Temperature Range: -40°C to +125°C
  • Stored Energy: Approx. 6 µJ


Inductance
at 10 kHz
±10% (µH)
DC
Resistance
Typical (ohms)
SRF
Typical
(MHz)
Rated
Current
max (A)

Model
Number
1.0 0.017 120.0 4.00 GLSP1R010
1.2 0.019 90.0 3.30 GLSP1R210
1.5 0.021 60.0 3.30 GLSP1R510
1.8 0.027 58.0 2.20 GLSP1R810
2.2 0.030 56.0 2.20 GLSP2R210
2.7 0.035 45.0 2.00 GLSP2R710
3.3 0.040 38.0 2.00 GLSP3R310
3.9 0.048 36.0 1.30 GLSP3R910
4.7 0.058 35.0 1.30 GLSP4R710
5.5 0.069 34.0 1.30 GLSP5R510
6.8 0.083 33.0 1.30 GLSP6R810
8.2 0.100 31.0 1.30 GLSP8R210
10.0 0.120 30.0 1.30 GLSP10010
12.0 0.150 27.0 0.80 GLSP12010
15.0 0.180 24.0 0.80 GLSP15010
18.0 0.220 22.0 0.80 GLSP18010
22.0 0.260 20.0 0.80 GLSP22010
27.0 0.310 18.0 0.50 GLSP27010
33.0 0.370 15.5 0.50 GLSP33010
39.0 0.450 13.5 0.50 GLSP39010
47.0 0.500 12.0 0.50 GLSP47010
56.0 0.600 10.5 0.35 GLSP56010
68.0 0.720 9.0 0.35 GLSP68010
82.0 0.860 8.0 0.35 GLSP82010
100.0 1.000 7.0 0.35 GLSP10110
120.0 1.220 5.9 0.24 GLSP12110
150.0 1.500 4.9 0.24 GLSP15110
180.0 1.820 4.1 0.24 GLSP18110
220.0 2.200 3.5 0.24 GLSP22110
270.0 2.700 3.1 0.16 GLSP27110
330.0 3.330 2.8 0.16 GLSP33110
390.0 4.100 2.5 0.16 GLSP39110
470.0 5.000 2.2 0.16 GLSP47110

Carrier and Reel Specifications

All dimensions are in/mm. Unless otherwise specified, the tolerance on all dimensions is ±0.004/0.1.


SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890 Contents

Home | Trimmer Capacitors | Inductors | Transformers | Microwave Tuners | Varactor Diodes | Tuning Tools
Product Selector | Model Number Index | PDF File Index | Lead-Free/RoHS Product Guide | Radiocer Capacitors
Company Profile | What's New | Contact Us | Sales Reps & Distributors
| Variable Capacitor  
TML>