SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890

Surface Mount Inductor: GLSH Series

APPLICATIONS

  • RFI suppression
  • Decoupling in RF circuits
  • Use in frequency selective circuits, etc.


FEATURES

  • High current-carrying capacity
  • Large selection of standard values
  • Suitable for automatic insertion
  • For reflow soldering
  • Terminals are formed from the ends of a lead frame. The coil windings are soldered to the lead frame at the end furthest from the terminal, reducing the possibility that the heat of circuit assembly will affect the internal solder joints.


SPECIFICATIONS

  • Inductance Range: 10 µH - 68 mH
  • Operating Temperature Range: -40°C to +125°C
  • Power Dissipation at 40°C: approx. 275 mW
  • Soldering Heat Resistance: 260°C, 5 s


Inductance
±10%
(µH)
Inductance
Test Freq.
(kHz)

Q
min
Q Test
Freq.
(MHz)

SRF
(MHz)
DCR
(ohms)
max
Rated
Current
(mA)

Model
Number
10 100 55 1.0 38.0 0.55 700 GLSH10010
12 100 55 1.0 32.0 0.6 680 GLSH12010
15 100 60 1.0 27.0 0.7 620 GLSH15010
18 100 60 1.0 23.0 0.75 580 GLSH18010
22 100 60 1.0 20.0 0.85 560 GLSH22010
27 30 60 1.0 18.0 0.9 540 GLSH27010
33 30 60 1.0 16.0 0.95 520 GLSH33010
39 30 60 1.0 14.0 1.1 500 GLSH39010
47 30 60 1.0 12.0 1.2 480 GLSH47010
56 30 60 1.0 9.0 1.3 460 GLSH56010
68 30 60 0.5 8.0 1.4 440 GLSH68010
82 30 60 0.5 7.0 1.6 400 GLSH82010
100 30 60 0.5 6.5 1.8 380 GLSH10110
120 30 60 0.5 5.5 2.0 360 GLSH12110
150 30 60 0.5 4.5 2.2 340 GLSH15110
180 30 60 0.5 2.8 2.5 320 GLSH18110
220 30 60 0.5 2.5 2.8 300 GLSH22110
270 10 60 0.5 2.2 3.1 280 GLSH27110
330 10 60 0.5 2.0 3.4 270 GLSH33110
390 10 65 0.5 3.5 8.0 180 GLSH39110
470 10 70 0.5 3.0 9.0 180 GLSH47110
560 10 70 0.5 2.5 10.0 170 GLSH56110
680 10 70 0.5 1.5 11.0 150 GLSH68110
820 10 70 0.5 1.5 12.0 140 GLSH82110
1000 10 65 0.5 1.3 14.0 140 GLSH10210
1200 10 60 0.5 1.2 16.0 130 GLSH12210
1500 10 55 0.2 1.1 17.0 120 GLSH15210
1800 10 55 0.2 0.75 19.0 120 GLSH18210
2200 10 55 0.2 0.7 21.0 110 GLSH22210
2700 3 55 0.2 0.65 23.0 110 GLSH27210
3300 3 45 0.2 0.85 42.0 90 GLSH33210
3900 3 50 0.2 0.75 48.0 80 GLSH39210
4700 3 55 0.2 0.7 53.0 75 GLSH47210
5600 3 55 0.2 0.4 55.0 70 GLSH56210
6800 3 50 0.2 0.35 60.0 65 GLSH68210
8200 3 40 0.1 0.39 100.0 55 GLSH82210
10000 3 40 0.1 0.36 105.0 50 GLSH10310
12000 3 40 0.1 0.33 120.0 48 GLSH12310
15000 3 35 0.1 0.3 135.0 45 GLSH15310
18000 3 30 0.05 0.24 145.0 42 GLSH18310
22000 3 24 0.05 0.2 240.0 35 GLSH22310
27000 1 26 0.05 0.19 270.0 33 GLSH27310
33000 1 28 0.05 0.18 315.0 30 GLSH33310
39000 1 30 0.05 0.17 350.0 28 GLSH39310
47000 1 12 0.02 0.15 470.0 25 GLSH47310
56000 1 12 0.02 0.14 530.0 22 GLSH56310
68000 1 10 0.02 0.11 780.0 18 GLSH68310

Carrier and Reel Specifications

All dimensions are in/mm. Unless otherwise specified, the tolerance on all dimensions is ±0.004/0.1.


SURFCOIL® PROFESSIONAL GRADE SMT INDUCTORS AND TRANSFORMERS

Engineering Bulletin SG-890 Contents

 

Home | Trimmer Capacitors | Inductors | Transformers | Microwave Tuners | Varactor Diodes | Tuning Tools
Product Selector | Model Number Index | PDF File Index | Lead-Free/RoHS Product Guide | Radiocer Capacitors
Company Profile | What's New | Contact Us | Sales Reps & Distributors
| Variable Capacitor  
L>