Mica Dielectric Compression Trimmer Capacitors

Types 2 and 6

Capacitance Range
(pf)
min max Model No. 1
2.5 7 GM_20000
4.0 20 GM_20200
8.0 45 GM_20300
12.0 65 GM_20400
16.0 90 GM_20500
25.0 115 GM_20600
55.0 285 GM_20700
90.0 340 GM_20800
1 Insert letter A, B, C, or D in blank space for mounting style required.
For type 6, substitute 6 for 2 in the fourth character of the catalog number.
Example: GMA20200 becomes GMA60200

Types 3 and 7

Capacitance Range
(pf)
min max Model No. 2
2.5 12 GM_30000
3.5 25 GM_30100
7.0 40 GM_30200
16.0 100 GM_30300
25.0 150 GM_30400
40.0 200 GM_30500
56.0 250 GM_30600
75.0 300 GM_30700
95.0 350 GM_30800
115.0 400 GM_30900
130.0 450 GM_31000
150.0 500 GM_31100
170.0 550 GM_31200
200.0 600 GM_31300
220.0 650 GM_31400
240.0 700 GM_31500
2 Insert letter A, B, C, or D in blank space for mounting style required.
For type 7, substitute 7 for 3 in the fourth character of the catalog number.
Example: GMA30200 becomes GMA70200

Types 4 and 8

Capacitance Range
(pf)
min max Model No. 3
3 15 GM_40000
5 30 GM_40100
10 80 GM_40200
20 180 GM_40300
45 280 GM_40400
75 380 GM_40500
105 480 GM_40600
140 580 GM_40700
175 680 GM_40800
215 790 GM_40900
260 900 GM_41000
300 1000 GM_41100
330 1100 GM_41200
360 1200 GM_41300
380 1300 GM_41400
420 1400 GM_41500
3 Insert letter A, B, C, or D in blank space for mounting style required.
For type 8, substitute 8 for 4 in the fourth character of the catalog number.
Example: GMA40200 becomes GMA80200


Engineering Bulletin SG-500 Contents

Home | Trimmer Capacitors | Inductors | Transformers | Microwave Tuners | Varactor Diodes | Tuning Tools
Product Selector | Model Number Index | PDF File Index | Lead-Free/RoHS Product Guide | Radiocer Capacitors
Company Profile | What's New | Contact Us | Sales Reps & Distributors
| Variable Capacitor